Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,828.47 | 17.43 ![]() | 0.20 ![]() | |||
FTSE 250 | 21,075.20 | 5.79 ![]() | 0.03 ![]() | |||
FTSE 350 | 4,837.86 | 8.56 ![]() | 0.18 ![]() | |||
FTSE All Share | 4,787.93 | 8.38 ![]() | 0.18 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 42,319.70 | -108.00 ![]() | -0.25 ![]() | |||
Nasdaq | 19,298.40 | -162.04 ![]() | -0.83 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 06/06/2025 at 09:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.19 | -0.03 ![]() | 0.00 ![]() | ||
Japanese Yen | 194.34 | -13.08 ![]() | 0.00 ![]() | ||
United States Dollar | 1.36 | 0.00 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 06/06/2025 at 09:00 AM
Indices | ||
Value | Move | % |
FTSE 100 | 8,828.47 | 17.43 ![]() | 0.20 ![]() |
FTSE All Share | 4,787.93 | 8.38 ![]() | 0.18 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.19 | -0.03 ![]() | 0.00 ![]() |
United States Dollar | ||
1.36 | 0.00 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 06/06/2025 at 09:00 AM