Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,587.72 | 2.71 ![]() | 0.03 ![]() | |||
FTSE 250 | 20,790.50 | -29.07 ![]() | -0.14 ![]() | |||
FTSE 350 | 4,713.94 | 0.50 ![]() | 0.01 ![]() | |||
FTSE All Share | 4,665.11 | 0.48 ![]() | 0.01 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 42,051.10 | -89.37 ![]() | -0.21 ![]() | |||
Nasdaq | 19,146.80 | 136.72 ![]() | 0.72 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 15/05/2025 at 11:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.19 | -0.03 ![]() | 0.00 ![]() | ||
Japanese Yen | 194.67 | -12.75 ![]() | 0.00 ![]() | ||
United States Dollar | 1.33 | -0.01 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 15/05/2025 at 11:00 AM
Indices | ||
Value | Move | % |
FTSE 100 | 8,587.72 | 2.71 ![]() | 0.03 ![]() |
FTSE All Share | 4,665.11 | 0.48 ![]() | 0.01 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.19 | -0.03 ![]() | 0.00 ![]() |
United States Dollar | ||
1.33 | -0.01 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 15/05/2025 at 11:00 AM