Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,969.99 | 43.44 ![]() | 0.49 ![]() | |||
FTSE 250 | 21,709.30 | 107.45 ![]() | 0.50 ![]() | |||
FTSE 350 | 4,923.65 | 23.85 ![]() | 0.49 ![]() | |||
FTSE All Share | 4,873.83 | 23.43 ![]() | 0.48 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 44,254.80 | 231.49 ![]() | 0.53 ![]() | |||
Nasdaq | 20,730.50 | 52.69 ![]() | 0.26 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 17/07/2025 at 12:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.16 | -0.06 ![]() | 0.00 ![]() | ||
Japanese Yen | 198.84 | -4.83 ![]() | 0.00 ![]() | ||
United States Dollar | 1.34 | -0.03 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 17/07/2025 at 12:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 8,969.99 | 43.44 ![]() | 0.49 ![]() |
FTSE All Share | 4,873.83 | 23.43 ![]() | 0.48 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.16 | -0.06 ![]() | 0.00 ![]() |
United States Dollar | ||
1.34 | -0.03 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 17/07/2025 at 12:00 PM