Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,515.90 | -13.47 ![]() | -0.13 ![]() | |||
| FTSE 250 | 23,462.40 | 55.56 ![]() | 0.24 ![]() | |||
| FTSE 350 | 5,718.24 | -5.08 ![]() | -0.09 ![]() | |||
| FTSE All Share | 5,656.23 | -4.88 ![]() | -0.09 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 52,658.60 | 150.37 ![]() | 0.29 ![]() | |||
| Nasdaq | 26,269.20 | 162.22 ![]() | 0.62 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 15/07/2026 at 10:00 PM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.17 | 0.00 ![]() | 0.00 ![]() | ||
| Japanese Yen | 217.13 | -0.32 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.34 | -0.04 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 15/07/2026 at 10:00 PM
| Indices | ||
| Value | Move | % |
| FTSE 100 | 10,515.90 | -13.47 ![]() | -0.13 ![]() |
| FTSE All Share | 5,656.23 | -4.88 ![]() | -0.09 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.17 | 0.00 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.34 | -0.04 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 15/07/2026 at 10:00 PM

