Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 9,682.57 | -53.21 ![]() | -0.55 ![]() | |||
| FTSE 250 | 21,773.40 | -131.64 ![]() | -0.60 ![]() | |||
| FTSE 350 | 5,270.09 | -29.28 ![]() | -0.55 ![]() | |||
| FTSE All Share | 5,211.88 | -29.02 ![]() | -0.55 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 46,987.10 | 74.80 ![]() | 0.16 ![]() | |||
| Nasdaq | 23,004.50 | -49.45 ![]() | -0.21 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 08/11/2025 at 12:00 AM

