Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,321.00 | -57.83 ![]() | -0.56 ![]() | |||
| FTSE 250 | 22,423.10 | -42.03 ![]() | -0.19 ![]() | |||
| FTSE 350 | 5,596.57 | -29.17 ![]() | -0.52 ![]() | |||
| FTSE All Share | 5,534.44 | -28.34 ![]() | -0.51 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 49,652.10 | 790.33 ![]() | 1.62 ![]() | |||
| Nasdaq | 24,892.30 | 219.07 ![]() | 0.89 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 01/05/2026 at 09:00 AM

