Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,466.30 | 22.79 ![]() | 0.22 ![]() | |||
| FTSE 250 | 23,167.50 | 219.55 ![]() | 0.96 ![]() | |||
| FTSE 350 | 5,686.50 | 16.76 ![]() | 0.30 ![]() | |||
| FTSE All Share | 5,623.92 | 16.83 ![]() | 0.30 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 50,718.30 | 432.65 ![]() | 0.86 ![]() | |||
| Nasdaq | 26,420.80 | 127.74 ![]() | 0.49 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 22/05/2026 at 08:00 PM
