Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,735.60 | 16.85 ![]() | 0.19 ![]() | |||
FTSE 250 | 21,474.70 | 176.62 ![]() | 0.83 ![]() | |||
FTSE 350 | 4,803.97 | 12.95 ![]() | 0.27 ![]() | |||
FTSE All Share | 4,756.33 | 12.93 ![]() | 0.27 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 43,386.80 | 404.41 ![]() | 0.94 ![]() | |||
Nasdaq | 20,167.90 | 194.36 ![]() | 0.97 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 27/06/2025 at 05:00 AM