Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,811.04 | 9.75 ![]() | 0.11 ![]() | |||
FTSE 250 | 21,069.40 | -49.63 ![]() | -0.24 ![]() | |||
FTSE 350 | 4,829.30 | 3.34 ![]() | 0.07 ![]() | |||
FTSE All Share | 4,779.55 | 3.66 ![]() | 0.08 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 42,319.70 | -108.00 ![]() | -0.25 ![]() | |||
Nasdaq | 19,298.40 | -162.04 ![]() | -0.83 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 06/06/2025 at 08:00 AM