Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,149.27 | 64.20 | 0.79 | |||
FTSE 250 | 20,349.90 | 105.16 | 0.52 | |||
FTSE 350 | 4,491.25 | 33.76 | 0.76 | |||
FTSE All Share | 4,448.06 | 33.11 | 0.75 | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 43,920.10 | 511.66 | 1.18 | |||
Nasdaq | 18,988.10 | 21.91 | 0.12 |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 21/11/2024 at 09:00 PM