Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,407.44 | 4.26 ![]() | 0.05 ![]() | |||
FTSE 250 | 19,504.40 | 21.32 ![]() | 0.11 ![]() | |||
FTSE 350 | 4,591.43 | 2.65 ![]() | 0.06 ![]() | |||
FTSE All Share | 4,541.71 | 2.84 ![]() | 0.06 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 40,093.40 | 486.83 ![]() | 1.23 ![]() | |||
Nasdaq | 17,166.00 | 457.99 ![]() | 2.74 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 25/04/2025 at 02:00 AM