Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 9,100.77 | -63.54 ![]() | -0.69 ![]() | |||
FTSE 250 | 21,938.10 | 12.22 ![]() | 0.06 ![]() | |||
FTSE 350 | 4,993.13 | -30.40 ![]() | -0.61 ![]() | |||
FTSE All Share | 4,940.97 | -29.67 ![]() | -0.60 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 43,968.60 | -224.48 ![]() | -0.51 ![]() | |||
Nasdaq | 21,242.70 | 73.27 ![]() | 0.35 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 08/08/2025 at 06:00 AM