Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 9,427.47 | -81.93 ![]() | -0.86 ![]() | |||
FTSE 250 | 21,801.80 | -250.99 ![]() | -1.14 ![]() | |||
FTSE 350 | 5,147.43 | -46.39 ![]() | -0.89 ![]() | |||
FTSE All Share | 5,092.26 | -45.90 ![]() | -0.89 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 45,479.60 | -878.82 ![]() | -1.90 ![]() | |||
Nasdaq | 22,204.40 | -820.20 ![]() | -3.56 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 11/10/2025 at 09:00 PM